R29 votes as follows:
------------------------------------------------ | Name
| Node nr | Yes| No |
|----------------------|-------------|----|----| |
| | | | | Rob Swindell | 1:103/705 | X |
| | James Coyle | 1:129/215 | X | | | Tim Schattkowsky
| 2:2/29 | X | |
------------------------------------------------
| Sysop: | Eric Oulashin |
|---|---|
| Location: | Beaverton, Oregon, USA |
| Users: | 104 |
| Nodes: | 16 (0 / 16) |
| Uptime: | 00:48:52 |
| Calls: | 8,697 |
| Calls today: | 1 |
| Files: | 9,527 |
| D/L today: |
1,307 files (563M bytes) |
| Messages: | 418,352 |
| Posted today: | 3 |