Pop-Up Thingie
Sidebar
Digital Distortion
Home
Forum
Files
Web Monitor
Dark
Log in
Username
Password
Sidebar
Forum
FIDO
229426HSTAT
[2 of 10] Hourly statistics
From
Darkrealms
@1:229/426 to
All
on Fri Oct 11 13:06:50 2024
10/11/2024 12:22 1:229/2 ALT.POLITICS.LIBERalt.politics.libertar 1 1
10/11/2024 12:22 1:229/2 ALT.POLITICS.LIBERThe moderm mental dis 297 45
10/11/2024 12:22 1:229/2 ALT.POLITICS.MEDIAalt.politics.media 37 1
10/11/2024 12:22 1:229/2 ALT.POLITICS.OBAMAalt.politics.obama 3 1
10/11/2024 12:22 1:229/2 ALT.POLITICS.ORG.Falt.politics.org.fbi 5 3
10/11/2024 12:22 1:229/2 ALT.POLITICS.RADICThe most extreme of m 11 0
10/11/2024 12:22 1:229/2 ALT.POLITICS.REPUBRepublicans 131 17
10/11/2024 12:22 1:229/2 ALT.POLITICS.SEX alt.politics.sex 1 0
10/11/2024 12:22 1:229/2 ALT.POLITICS.TERROalt.politics.terroris 5 3
10/11/2024 12:22 1:229/2 ALT.POLITICS.TRUMPThe politics of badas 505 72
10/11/2024 12:22 1:229/2 ALT.POLITICS.UK UK politics 11 0
10/11/2024 12:22 1:229/2 ALT.PRIVACY alt.privacy 10 0
10/11/2024 12:22 1:229/2 ALT.PRIVACY.ANON-Salt.privacy.anon-serv 37 0
10/11/2024 12:22 1:229/2 ALT.PROPHECIES.NOSalt.prophecies.nostra 317 0
10/11/2024 12:22 1:229/2 ALT.PSYCHOLOGY alt.psychology 1 0
10/11/2024 12:22 1:229/2 ALT.PUB.CAFE-BOB 9 0
10/11/2024 12:22 1:229/2 ALT.RADIO.BROADCAS 1 0
10/11/2024 12:22 1:229/2 ALT.RADIO.DIGITAL 1 0
10/11/2024 12:22 1:229/2 ALT.RADIO.TALK 19 1
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 0
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 46 32
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 0 19
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 3 18
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 0
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 19
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 19
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 46 77
10/11/2024 12:22 1:229/2 ALT.POVERTY Area automatically ad 1 0
10/11/2024 12:22 1:229/2 ALT.PAGAN alt.pagan 1 0
10/11/2024 12:22 1:229/2 ALT.PAGAN.MAGICK Passthru area added 0 1 0
10/11/2024 12:22 1:229/2 ALT.PARANET Area automatically ad 3 0
10/11/2024 12:22 1:229/2 ALT.PARANET.UFO alt.paranet.ufo 4 0
10/11/2024 12:22 1:229/2 ALT.PARANORMAL.SPESpells/hexes/magic 1 0
10/11/2024 12:22 1:229/2 ALT.PHILOSOPHY.DEBArea automatically ad 0 1
10/11/2024 12:22 1:229/2 ALT.PHILOSOPHY.TAOArea automatically ad 18 0
10/11/2024 12:22 1:229/2 ALT.PHILOSOPHY.ZENArea automatically ad 7 0
10/11/2024 12:22 1:229/2 ALT.POLITICS General politics chat 178 7
10/11/2024 12:22 1:229/2 ALT.POLITICS.CLINTSlick Willy and his e 1 0
10/11/2024 12:22 1:229/2 ALT.POLITICS.CORRUNo such thing as an h 8 1
10/11/2024 12:22 1:229/2 ALT.POLITICS.DEMOCDemocrats 352 56
10/11/2024 12:22 1:229/2 ALT.POLITICS.DEMOCalt.politics.democrat 5 0
10/11/2024 12:22 1:229/2 ALT.POLITICS.ECONO"Its the economy, stu 10 0
10/11/2024 12:22 1:229/2 ALT.POLITICS.ELECTCurrent elections 53 4
10/11/2024 12:22 1:229/2 ALT.POLITICS.IMMIGalt.politics.immigrat 32 2
10/11/2024 12:22 1:229/2 ALT.POLITICS.INTERArea automatically ad 1 0
10/11/2024 12:22 1:229/2 ALT.POLITICS.LIBERalt.politics.libertar 1 1
10/11/2024 12:22 1:229/2 ALT.POLITICS.LIBERThe moderm mental dis 297 45
10/11/2024 12:22 1:229/2 ALT.POLITICS.MEDIAalt.politics.media 37 1
10/11/2024 12:22 1:229/2 ALT.POLITICS.OBAMAalt.politics.obama 3 1
10/11/2024 12:22 1:229/2 ALT.POLITICS.ORG.Falt.politics.org.fbi 5 3
10/11/2024 12:22 1:229/2 ALT.POLITICS.RADICThe most extreme of m 11 0
10/11/2024 12:22 1:229/2 ALT.POLITICS.REPUBRepublicans 131 17
10/11/2024 12:22 1:229/2 ALT.POLITICS.SEX alt.politics.sex 1 0
10/11/2024 12:22 1:229/2 ALT.POLITICS.TERROalt.politics.terroris 5 3
10/11/2024 12:22 1:229/2 ALT.POLITICS.TRUMPThe politics of badas 505 72
10/11/2024 12:22 1:229/2 ALT.POLITICS.UK UK politics 11 0
10/11/2024 12:22 1:229/2 ALT.PRIVACY alt.privacy 10 0
10/11/2024 12:22 1:229/2 ALT.PRIVACY.ANON-Salt.privacy.anon-serv 37 0
10/11/2024 12:22 1:229/2 ALT.PROPHECIES.NOSalt.prophecies.nostra 317 0
10/11/2024 12:22 1:229/2 ALT.PSYCHOLOGY alt.psychology 1 0
10/11/2024 12:22 1:229/2 ALT.PUB.CAFE-BOB 9 0
10/11/2024 12:22 1:229/2 ALT.RADIO.BROADCAS 1 0
10/11/2024 12:22 1:229/2 ALT.RADIO.DIGITAL 1 0
10/11/2024 12:22 1:229/2 ALT.RADIO.TALK 19 1
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 0
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 46 32
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 0 19
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 3 18
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 0
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 19
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 19
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 0 19
10/11/2024 12:22 1:229/2 ALT.RELIGION.CHRISArea automatically ad 46 77
10/11/2024 12:22 1:229/2 ALT.POVERTY Area automatically ad 1 0
10/11/2024 12:37 1:229/2 HAM Amateur Radio Interes 1 0
10/11/2024 12:37 1:229/2 ALT.RELIGION alt.religion 1 19
10/11/2024 12:37 1:229/2 ALT.RELIGION.CHRISalt.religion.christia 1 32
10/11/2024 12:37 1:229/2 ALT.RELIGION.CHRISalt.religion.christia 81 7
10/11/2024 12:37 1:229/2 ALT.RELIGION.GNOSTArea automatically ad 7 0
10/11/2024 12:37 1:229/2 ALT.RELIGION.GODDEArea automatically ad 1 0
10/11/2024 12:37 1:229/2 ALT.RELIGION.ISLAMalt.religion.islam 3 0
10/11/2024 12:37 1:229/2 ALT.RELIGION.JEHOVArea automatically ad 1 0
10/11/2024 12:37 1:229/2 ALT.RELIGION.MORMOalt.religion.mormon 1 0
10/11/2024 12:37 1:229/2 ALT.RELIGION.ORISHArea automatically ad 1 0
10/11/2024 12:37 1:229/2 ALT.RELIGION.PAGANArea automatically ad 2 0
10/11/2024 12:37 1:229/2 ALT.RELIGION.TRIPLArea automatically ad 2 0
--- MPost/NT v1.21
* Origin: Joey, do you like movies about gladiators? (1:229/426)
Web-based telnet client
Other Links
What is a BBS?
Doors installed on this BBS
Digital Distortion Doors & Tools
Door stats
Trivia scores
Message networks
Terminal software
Synchronet archiver setup
Ready.gov anti-terrorist guidelines as of 2003
Other services
Telnet
RLogin
IRC
Email & news access
Feel free to
send me an email
.
BBS UPS stats
Who's Online
Recent Visitors
Merlin
Sun Apr 6 09:19:55 2025
from
Milton, WV
via
HTTP
xbit
Sat Feb 22 04:36:09 2025
from
Portland, Or
via
HTTP
Wilmaxs
Wed Aug 16 04:20:48 2023
via
HTTP
Mariachilds
Fri Aug 11 02:57:26 2023
from
United states
via
HTTP
System Info
Sysop:
Eric Oulashin
Location:
Beaverton, Oregon, USA
Users:
105
Nodes:
16 (
0
/
16
)
Uptime:
10:02:40
Calls:
5,898
Files:
8,496
D/L today:
1 files
(14K bytes)
Messages:
345,124